
| Wine List | |||||
| | Glass | Bottle | |||
| Champagne | |||||
| Piper Heidsieck Cuvée Brut | France | $25.00 | $110.00 | ||
| Piper Heidsieck Vintage 2000 | Reims, France | $150.00 | |||
| Pol Roger Brut Reserve NV | Epernay, France | $150.00 | |||
| Pol Roger Cuvée Rich NV | Epernay, France | $150.00 | |||
| Charles Heidsieck Brut Reserve NV | Reims, France | $170.00 | |||
| Ayala Rosé Majeur NV | France | $173.80 | |||
| Pol Roger Cuvée Sir Winston Churchill | Epernay, France | $400.00 | |||
| Piper Heidsieck Rare 1999 | Epernay, France | $400.00 | |||
| Méthode Traditionelle | |||||
| Freixenet Cordon Negro | Spain | $ 8.00 | $ 38.00 | ||
| Allan Scott Blanc de Blancs NV | Marlborough | $12.00 | $ 56.00 | ||
| Quartz Reef NV | Central Otago | $ 66.00 | |||
| Sauvignon Blanc | |||||
| Skylark | New Zealand | $ 7.50 | $ 35.00 | ||
| Crater Rim | Waipara | $ 8.00 | $ 35.00 | ||
| Lake Chalice | Marlborough | $ 8.50 | $ 40.00 | ||
| Nautilus | Marlborough | $ 42.00 | |||
| Jules Taylor | Marlborough | $ 9.50 | $ 45.00 | ||
| Rockburn | Central Otago | $ 45.00 | |||
| St. Clair Wairau Reserve | Marlborough | $11.00 | $ 50.00 | ||
| Fairhall Downs ‘Hugo’ Barrel Fermented 08 | Marlborough | $ 55.00 | |||
| Chardonnay | |||||
| Skylark | New Zealand | $ 7.50 | $ 35.00 | ||
| Brookfields ‘Bergman’ | Hawke’s Bay | $ 8.50 | $ 40.00 | ||
| ‘Halo’ by Sacred Hill | Marlborough | $ 9.50 | $ 45.00 | ||
| Main Divide | Waipara | $ 45.00 | |||
| Rimu Grove | Nelson | $10.00 | $ 48.00 | ||
| Nga Waka ‘Home Block’ 2007 | Martinborough | $14.00 | $ 65.00 | ||
| Saint Clair ‘Cell Block’ | Marlborough | $ 50.00 | |||
| Te Mata Elston | Hawke’s Bay | $ 67.00 | |||
| Rosé | |||||
| Beach House Merlot Rosé | Hawke’s Bay | $ 6.50 | $ 30.00 | ||
| Crab Farm Malbec Rosé | Napier | $ 38.00 | |||
| Akarua Pinot Rosé | Central Otago | $ 9.50 | $ 45.00 | ||
| Gewürztraminer | |||||
| Shaky Bridge | Central Otago | $ 7.50 | $ 35.00 | ||
| Matawhero | Gisborne | $ 9.50 | $ 45.00 | ||
| Gisselbrecht 2008 | Alsace | $ 70.00 | |||
| Riesling | |||||
| Three Paddles | Martinborough | $ 8.00 | $ 38.00 | ||
| Crater Rim | Waipara | $ 40.00 | |||
| Allan Scott ‘Moorlands’ 2008 | Marlborough | $10.50 | $ 50.00 | ||
| Pinot Gris | |||||
| Lake Chalice ‘Eyrie’ | Marlborough | $ 8.50 | $ 40.00 | ||
| Rimu Grove ‘Bronte’ | Nelson | $ 43.00 | |||
| Halo’ by Sacred Hill | Marlborough | $ 9.50 | $ 45.00 | ||
| Matawhero | Gisborne | $ 45.00 | |||
| Viognier | |||||
| Ti Point | Hawke’s Bay / Gisborne | $ 9.00 | $ 43.00 | ||
| Pinot Noir | |||||
| Devil’s Staircase | Central Otago | $ 9.50 | $ 45.00 | ||
| ‘Halo’ by Sacred Hill | Marlbourough | $ 9.50 | $ 45.00 | ||
| Desert Heart 2008 | Central Otago | $12.00 | $ 50.00 | ||
| Crater Rim Ashes | Waipara | $ 53.00 | |||
| Allan Scott ‘The Hounds’ 2009 | Marlbourough | $ 55.00 | |||
| Nga Waka 2009 | Martinborough | $ 62.00 | |||
| Laboure-Roi Bourgogne Rouge 2007 | Burgundy | $ 62.00 | |||
| Akarua ‘Central Otago’ 2009 | Central Otago | $14.00 | $ 65.00 | ||
| Rockburn 2008 | Central Otago | $ 80.00 | |||
| Sacred Hill ‘Prospector’ 2006 | Central Otago | $ 85.00 | |||
| Felton Road | Central Otago | $130.00 | |||
| Prima Donna 2006 | Waipara | $150.00 | |||
| Shiraz / Syrah | |||||
| Taylor’s ‘80 Acres’ Shiraz Viognier | Clare Valley, AUS | $ 8.00 | $ 38.00 | ||
| Arrogant Frog Barone Syrah | Languedoc, France | $ 40.00 | |||
| Gunn Estate ‘Silistra’ Syrah | Hawke’s Bay | $10.00 | $ 46.00 | ||
| Te Awa Leftfield | Hawke’s Bay | $ 60.00 | |||
| Hewitson ‘Mad Hatter’ 07 | Barossa | $ 95.00 | |||
| Cabernet Predominant | |||||
| Brookfields ‘Ohiti Estate’ Cabernet Sauvignon | Hawke’s Bay / Gisborne | $ 7.00 | $ 36.00 | ||
| Katnook ‘Founders Block’ Cabernet Sauvignon | Coonawarra, AUS | $ 9.50 | $ 45.00 | ||
| Vasse Felix Cabernet Merlot | Margaret River | $ 47.00 | |||
| Te Mata Awatea Cabernet Merlot | Hawke’s Bay | $ 67.00 | |||
| Brookfield’s ‘Gold Label’ Cabernet Merlot 2006 | Hawke’s Bay | $ 98.00 | |||
| Stonyridge Larose 2007 | Waiheke Island | $260.00 | |||
| Merlot Predominant | |||||
| Ti Point ‘Two’ Merlot Cabernet Franc | Matakana | $ 9.00 | $ 43.00 | ||
| ‘Halo’ by Sacred Hill | Hawke’s Bay | $ 9.50 | $ 45.00 | ||
| Merlot Cabernet Sauvignon Cabernet Franc | |||||
| Grant Burge Hillcott Merlot | Barossa | $11.00 | $ 50.00 | ||
| Pegasus Bay Merlot Cabernet | Waipara | $ 65.00 | |||
| Stonyridge Larose 2007 | Waiheke Island | $260.00 | |||
| Other Reds | |||||
| Duboeuf Beaujolais villages 2007 | Beaujolais, France | $ 45.00 | |||
| Jaboulet Cotes Du Rhone Parallele 45 2008 | Rhone Valley, France | $ 48.00 | |||
| Brookfields Sun Dried Malbec 2009 | Hawke’s Bay | $ 58.00 | |||
| Marques de Caceres Crianza Rioja 2005 | Rioja, Spain | $ 58.00 | |||
| Chianti | |||||
| Cecchi Chianti DOCG | Italy | $ 43.00 | |||
![]() |
|||||

